Meist gemeldete Nummern der Woche
Diese Rangliste sammelt die Nummern, über die die Community im ausgewählten Land am meisten berichtet. Nutze Kommentare und Kategorien, um Risiken einzuschätzen.
Warum diese Nummern prüfen?
- Mögliche Telefonbetrugs- und Phishingversuche erkennen.
- Aufdringliche Callcenter, Spam oder unerwünschte Werbeanrufe identifizieren.
- Deine Erfahrung teilen und anderen bei der Entscheidung helfen.
Kürzlich gemeldete Nummern
Rangliste basierend auf aktuellen Meldungen und Kommentaren der Community.| Telefonnummer | Kommentare | Wer hat angerufen | Anruftyp |
|---|---|---|---|
| +39 0316 685270 | 2 | PhishingAttempt | |
| +39 0554 658760 | 2 | PhishingAttempt | |
| +39 0316 882114 | 2 | PhishingAttempt | |
| +39 06 9824 1196 | 2 | PhishingAttempt | |
| +39 0332 173 2115 | 2 | PhishingAttempt | |
| +39 0592 935810 | 2 | PhishingAttempt | |
| +39 0592 935811 | 2 | PhishingAttempt | |
| +39 0592 934919 | 2 | PhishingAttempt | |
| +39 041 253 4927 | 2 | PhishingAttempt | |
| +39 06 9824 1223 | 2 | PhishingAttempt | |
| +39 0350 686188 | 2 | PhishingAttempt | |
| +39 06 8590 8233 | 2 | PhishingAttempt | |
| +39 0332 173 2275 | 2 | PhishingAttempt | |
| +39 0332 173 2274 | 2 | PhishingAttempt | |
| +39 02 7925 1031 | 2 | PhishingAttempt | |
| +39 06 8590 8305 | 2 | PhishingAttempt | |
| +39 06 8590 8245 | 2 | PhishingAttempt | |
| +39 348 918 1129 | 2 | OtherSpecify | |
| +39 049 297 7121 | 2 | PhishingAttempt | |
| +39 0510 916535 | 2 | PhishingAttempt | |
| +39 02 4945 0028 | 2 | Telemarketing | |
| +39 0521 190 8959 | 2 | PhishingAttempt | |
| +39 0316 685467 | 2 | PhishingAttempt | |
| +39 0316 685452 | 2 | PhishingAttempt | |
| +39 0761 168 2206 | 2 | PhishingAttempt | |
| +39 070 218 4444 | 2 | PhishingAttempt | |
| +39 0521 190 8949 | 2 | PhishingAttempt | |
| +39 350 834 1949 | 2 | Centro di chiamata | OtherSpecify |
| +39 02 3061 9322 | 2 | PhishingAttempt | |
| +39 0523 192 3729 | 2 | PhishingAttempt | |
| +39 0521 190 8350 | 2 | PhishingAttempt | |
| +39 0535 191 6963 | 2 | PhishingAttempt | |
| +39 0521 190 8342 | 2 | PhishingAttempt | |
| +39 02 7925 1059 | 2 | PhishingAttempt | |
| +39 0350 685521 | 2 | PhishingAttempt | |
| +39 0421 181 3472 | 2 | PhishingAttempt | |
| +39 378 412 2027 | 2 | Call center | CallCenter |
| +39 0536 042010 | 2 | PhishingAttempt | |
| +39 0510 916591 | 2 | PhishingAttempt | |
| +39 0923 183 0790 | 2 | PhishingAttempt | |
| +39 0392 742454 | 2 | PhishingAttempt | |
| +39 0165 191 1188 | 2 | PhishingAttempt | |
| +39 070 218 7547 | 2 | PhishingAttempt | |
| +39 070 705 9528 | 2 | PhishingAttempt | |
| +39 013 108 4881 | 2 | PhishingAttempt | |
| +39 02 7925 1047 | 2 | PhishingAttempt | |
| +39 0510 916680 | 2 | PhishingAttempt | |
| +39 0775 167 8997 | 2 | PhishingAttempt | |
| +39 046 286 6941 | 2 | PhishingAttempt | |
| +39 0598 678310 | 2 | PhishingAttempt |
So schützt du dich vor unerwünschten Anrufen
- Gib am Telefon niemals Codes, Passwörter oder Bankdaten weiter.
- Blockiere verdächtige Nummern auf deinem Gerät.
- Suche die Nummer und hinterlasse eine klare Meldung, wenn du nützliche Informationen hast.
Einen verdächtigen Anruf erhalten?
Öffne die Nummernseite, lies die verfügbaren Details und trage mit einem Kommentar bei. Präzise Meldungen helfen allen.